The figure below shows a country profile for the selected country. Six indicators are considered, Cultural diversity, Equality (wealth), Science & tech, Education, Economy (size), and Safety & law. Data has been ranked from 1 to 10 for measuring purposes.
Country | Cultural diversity | Equality (wealth) | Science & tech | Education | Economy (size) | Safety & law |
---|---|---|---|---|---|---|
Australia | 3 | 10 | 8 | 9 | 9 | 10 |
Belgium | 7 | 10 | 9 | 8 | 8 | 8 |
Brazil | 3 | 2 | 6 | 3 | 9 | 2 |
Canada | 8 | 8 | 9 | 10 | 10 | 8 |
China | 3 | 9 | 10 | 10 | 10 | 7 |
Cyprus | 3 | 6 | 2 | 3 | 1 | 9 |
France | 2 | 9 | 10 | 7 | 10 | 7 |
Greece | 1 | 10 | 7 | 5 | 5 | 6 |
Germany | 3 | 7 | 10 | 8 | 10 | 9 |
Indonesia | 9 | 6 | 5 | 2 | 9 | 5 |
Italy | 2 | 10 | 10 | 7 | 10 | 7 |
Japan | 1 | 10 | 10 | 10 | 10 | 10 |
Mexico | 4 | 5 | 5 | 4 | 9 | 3 |
Netherlands | 4 | 6 | 9 | 7 | 9 | 10 |
South Korea | 1 | 10 | 10 | 10 | 9 | 10 |
Spain | 6 | 10 | 7 | 7 | 9 | 9 |
Sweden | 2 | 2 | 9 | 8 | 8 | 8 |
UAE | 7 | 2 | 4 | 5 | 8 | 9 |
United Kingdom | 1 | 9 | 9 | 9 | 10 | 8 |
United States | 7 | 3 | 10 | 8 | 10 | 7 |
Data sources
Cultural diversity is the product of the ratios ethnic and linguistic diversity (2003). Equality (wealth) is represented by GINI coefficients for the year 2022 and is gathered from UBS Global Wealth Report 2023. Science & technology is a ratio showing total granted patents in a country (2022), divided by total population (2022). Data for Education has been gathered from the OECD PISA 2022 results and is calculated by totaling the scores of math, reading, and science. Economy (size) represents total GDP in a country, and the data has been gathered from the World Bank (2022). Safety & law is the product of Numbeo’s safety index (2022) and WJP’s rule of law index (2022).